Cleaning prices
Clear starting prices for every service across Greater Manchester. We confirm a fixed price against your actual property before you book — no hourly surprises and no call-out you didn't agree to.
Insured & DBS-checked Free re-clean within 48 hours Fixed price, agreed up front
Regular domestic cleaning
| Per cleaner, per hourweekly or fortnightly | £19 |
One-off & deep cleaning
| Per cleaner, per hour | from £29 |
| Minimum charge | from £69 |
End of tenancy
| Studio | from £149 |
| 1 bedroom | from £169 |
| 2 bedroom | from £219 |
| 3 bedroom | from £269 |
| 4 bedroom | from £329 |
End of tenancy with carpet treatment
| Studio | from £179 |
| 1 bedroom | from £219 |
| 2 bedroom | from £279 |
| 3 bedroom | from £369 |
| 4 bedroom | from £429 |
Carpet cleaning (hot-water extraction)
| Bedroom | from £29 |
| Through lounge | from £49 |
| Dining room | from £39 |
| Study / small room | from £19 |
| Hallway | from £19 |
| Stairs (flight of 13) | from £29 |
| Rug — small (up to 2m²) | from £29 |
| Rug — large (over 2m²) | from £39 |
Oven cleaning
| Single oven | from £59 |
| Double oven | from £89 |
| Hob | from £19 |
| Extractor or splashback | from £19 |
| Single oven + hob + extractor | from £99 |
| Double oven + hob + extractor | from £109 |
Upholstery & soft furnishings
| 2-seater sofa | from £49 |
| Sofa, per seat | from £19 |
| Armchair | from £29 |
| Mattress (single/double) | from £29 |
| Curtains — short (per pair) | from £29 |
| Curtains — long (per pair) | from £39 |
One-off jobs (deep, end of tenancy, carpet, oven) carry a £69 minimum. Regular domestic cleaning is charged by the hour and depends on size, condition and frequency. End-of-tenancy prices are per property by size. Final price is confirmed against your home — send your postcode and a few details for a same-day quote.
Want your exact price?
Send your postcode and a few details and we'll come back the same day with a fixed price.